India vs England Test 1 Day 5 at Trent Bridge
Live text and radio commentary as India bat on to draw the test. Binny 78 steers India to safety after India lose some quick wickets. England took 3 wickets for 17 in the first hour of the morning session. Binny came in with India six down and leading by 145, with two-and-a-half sessions remaining. B Kumar scores a half century in the second inning after scoring a half century in the first. Earlier in the morning, play began after a 15-minute rain delay, and Stuart Broad and Anderson immediately found reverse swing under cloudy skies.
Watch Day 5 Highlights Video
India 2nd Inning Scorecard
Batsman Runs Mins 6s 4s Balls SR
M Vijay c Prior b Ali 52 175 1 7 119 43.70
S Dhawan c&b Ali 29 52 0 6 29 100.00
CA Pujara c Stokes b Plunkett 55 124 0 7 101 54.46
V. Kohli lbw b Broad 8 40 0 1 29 27.59
A M Rahane c Prior b Broad 24 46 0 5 29 82.76
M.S. Dhoni b Plunkett 11 52 0 2 30 36.67
R.A. Jadeja c Prior b Anderson 31 130 0 5 98 31.63
S T R Binny lbw b Ali 78 164 1 8 114 68.42
B Kumar not out 63 138 0 10 138 45.65
I Sharma c Prior b Cook 13 56 0 2 55 23.64
MS Ahmed not out 4 4 0 1 3 133.33
Extras (NB 7, W 0, B 9, LB 7 ) 23
Total 9 wkts, 123.0 overs 391 (3.18 runs per over)
Fall of wickets: 1-49 (Dhawan), 2-140 (Vijay), 3-140 (Pujara), 4-168 (Kohli), 5-173 (Rahane), 6-184 (Dhoni), 7-249 (Jadeja), 8-340 (Binny), 9-387 (Sharma)
No comments:
Post a Comment